| Type | Name | Date ![]() | Lang. |
|---|---|---|---|
pdf | MEGA is a Leader in the 2012 Gartner Enterprise Architecture Tools Magic Quadrant | November, 2012 | EN |
pdf | The Chartis Research's seventh edition of the RiskTech100® report | November, 2012 | EN |
pdf | In Continuity Insurance & Risk Magazine, February 2012 issue | February, 2012 | EN |
pdf | MEGA named a strong performer by Forrester. | January, 2012 | EN |
pdf | Such study highlights both financial health and activity of French software companies | April, 2011 | FR |
pdf | MEGA, long cited as an industry leader in enterprise architecture (EA), was among 17 EA vendors evaluated by Gartner. | March, 2011 | EN |
pdf | In Continuity Insurance & Risk Magazine, December 2010 issue | January, 2011 | EN |
pdf | In Continuity Insurance & Risk Magazine, December 2009 issue | January, 2010 | EN |
Analyst & Industry Reports
Related Resources
News
MEGA Names Partner in Russia
May 13, 2013
Event
Roundtable: Transforming Your Application Landscape
May 21, 2013
