Corporate News and Press Releases
Date ![]() | Title ![]() | Country ![]() | Lang. ![]() |
|---|---|---|---|
| August 5, 2008 | MEGA will present "How Do You Manage the Evolution of Your IT Systems?" at a live Web Conference on August 7 at 11 am EDT (4 pm BST). | USA | EN |
| August 11, 2008 | USA | EN | |
| June 16, 2008 | Shift Technologies for Middle-East, and Pelagic Technologies for South-East Asia | USA | EN |
| June 23, 2008 | USA | EN | |
| June 13, 2008 | USA | EN | |
| June 9, 2008 | USA | EN | |
| May 8, 2008 | USA | EN | |
| September 2, 2008 | USA | EN | |
| June 2, 2008 | USA | EN | |
| April 3, 2008 | USA | EN | |
| June 30, 2008 | Enterprise Architecture Road Mapping Capability Aids in Resource Allocation | USA | EN |
| July 28, 2008 | USA | EN | |
| May 19, 2008 | Three new solutions united by common technology platform and centralized data repository | USA | EN |
| March 17, 2008 | Standard Framework Reduces Risk of Project Failure | USA | EN |
| May 28, 2008 | USA | EN | |
| March 24, 2008 | USA | EN | |
| March 31, 2008 | The Cooperative State Research, Education, and Extension Service (CSREES), in the US Department of Agriculture (USDA), is using the MEGA Modeling Suite to improve work processes. | USA | EN |
| March 27, 2008 | MEGA will be a featured solutions provider at the IIR Enterprise Architectures Conference April 7-10 in Orlando | USA | EN |
| April 7, 2008 | The U.S. Department of Transportation’s Maritime Administration (MARAD) is using the MEGA Modeling Suite for an enterprise architecture initiative to help the agency make IT and business operations efficient | USA | EN |
| April 11, 2008 | USA | EN | |
| May 5, 2008 | USA | EN | |
| May 12, 2008 | USA | EN | |
| May 23, 2008 | USA | EN | |
| August 25, 2008 | MEGA will be featured at the Gartner event in Washington DC | USA | EN |
| July 21, 2008 | USA | EN |



Printer friendly
Email a colleague