Press Releases - Archives
Date ![]() | Title ![]() | Country ![]() | Lang. ![]() |
|---|---|---|---|
| February 20, 2008 | This is another step in the company’s continuing international expansion. | IT | IT |
| February 11, 2008 | GER | GER | |
| February 11, 2008 | MX | ES | |
| February 11, 2008 | USA | EN | |
| February 11, 2008 | corporate | FR | |
| February 4, 2008 | FR | FR | |
| January 28, 2008 | MEGA International today announced that Terence Lee has been named vice president of North American operations and Michelle Miakos as the senior vice president of strategic and global accounts. | USA | EN |
| January 25, 2008 | 2nd Marcus Evans experts' congress Corporate Process Management, Maritim Hotel | GER | GER |
| January 24, 2008 | MEGA International will extend its current support for the established Business Process Modeling Notation (BPMN™) standard | IT | IT |
| January 21, 2008 | Eric Stephens of Excellus BCBS will speak at the upcoming Forrester EA Forum in San Diego. He will discuss how Excellus eliminated redundancies and improved information access using enterprise architecture. | USA | EN |
| January 16, 2008 | The December 21st, 2007 Forrester report, The Forrester Wave: Enterprise Governance, Risk, And Compliance Platforms, Q4 2007, cites MEGA International as a strong performer in all three areas covered by the study: governance, risk, and compliance (GRC). | IT | IT |
| January 16, 2008 | MEGA International will extend its current support for the established Business Process Modeling Notation (BPMN™) standard | FR | FR |
| January 14, 2008 | MEGA International will extend its current support for the established Business Process Modeling Notation (BPMN™) standard | GER | GER |
| January 14, 2008 | MEGA International will extend its current support for the established Business Process Modeling Notation (BPMN™) standard | USA | EN |
| January 14, 2008 | MEGA International will extend its current support for the established Business Process Modeling Notation (BPMN™) standard | UK | EN |
| January 7, 2008 | The December 21st, 2007 Forrester report, The Forrester Wave: Enterprise Governance, Risk, And Compliance Platforms, Q4 2007, cites MEGA International as a strong performer in all three areas covered by the study: governance, risk, and compliance (GRC). | GER | GER |
| January 7, 2008 | The December 21st, 2007 Forrester report, The Forrester Wave: Enterprise Governance, Risk, And Compliance Platforms, Q4 2007, cites MEGA International as a strong performer in all three areas covered by the study: governance, risk, and compliance (GRC). | USA | EN |
| January 7, 2008 | The December 21st, 2007 Forrester report, The Forrester Wave: Enterprise Governance, Risk, And Compliance Platforms, Q4 2007, cites MEGA International as a strong performer in all three areas covered by the study: governance, risk, and compliance (GRC). | FR | FR |
| January 7, 2008 | EADS Innovation Works models check-in processes for passengers, meals and cargo in the airline industry in the frame of a European research project, E-Cab | GER | GER |
| January 7, 2008 | The December 21st, 2007 Forrester report, The Forrester Wave: Enterprise Governance, Risk, And Compliance Platforms, Q4 2007, cites MEGA International as a strong performer in all three areas covered by the study: governance, risk, and compliance (GRC). | UK | EN |
| December 27, 2007 | Excellus Blue Cross Blue Shield is using the MEGA Modeling Suite to eliminate redundant business processes and IT systems and improve information access. | USA | EN |
| December 17, 2007 | Richard Burk, former chief architect for the U.S. government, has joined the Advisory Board of MEGA International | USA | EN |
| December 10, 2007 | MEGA International today introduced MEGA SolMan, an interface between SAP Solution Manager and the MEGA Modeling Suite | UK | EN |
| December 10, 2007 | Reduces time, cost for SAP implementation | IT | IT |
| December 10, 2007 | MEGA International today introduced MEGA SolMan, an interface between SAP Solution Manager® and the MEGA Modeling Suite | MX | ES |
| December 10, 2007 | Reduces time, cost for SAP implementation | GER | GER |
| December 10, 2007 | Reduces time, cost for SAP implementation | USA | EN |
| December 10, 2007 | FR | FR | |
| December 3, 2007 | Intercontinental Hotel, Francfort | GER | GER |
| November 19, 2007 | MEGA takes another step in its aim to become the foremost provider of comprehensive solutions for governance, risk and compliance (GRC) | IT | IT |
| November 19, 2007 | MEGA takes another step in its aim to become the foremost provider of comprehensive solutions for governance, risk and compliance (GRC) | FR | FR |
| November 19, 2007 | MEGA takes another step in its aim to become the foremost provider of comprehensive solutions for governance, risk and compliance (GRC) | GER | GER |
| November 19, 2007 | MEGA International Acquires Control Metrics, a French Pioneer of Internal Control Management Systems Adds specialized software to its Governance, Risk, Compliance solution | USA | EN |
| November 19, 2007 | MEGA takes another step in its aim to become the foremost provider of comprehensive solutions for governance, risk and compliance (GRC) | UK | EN |
| October 19, 2007 | MEGA International will preview its MEGA Modeling Suite at the Enterprise Architecture Conferences in Las Vegas October 22-26. | USA | EN |
| October 10, 2007 | MEGA International today introduced the next generation of business process analysis (BPA) and enterprise architecture (EA) modeling tools to help companies better understand assets, control operations, and govern risks. | BNL | NL |
| October 10, 2007 | MEGA Advisor is the only software solution that extends dynamic Web-based intelligent reporting on strategic business process analysis (BPA) and enterprise architecture (EA) information to an entire corporate organization. | BNL | NL |
| October 10, 2007 | These new interfaces will permit companies to rapidly integrate their business process modeling efforts into projects such as BPM and SOA and incorporate business activity monitoring (BAM) to validate and optimize these models with actual runtime data. | BNL | NL |
| October 4, 2007 | MEGA International today introduced the next generation of business process analysis (BPA) and enterprise architecture (EA) modeling tools to help companies better understand assets, control operations, and govern risks | IT | IT |
| October 4, 2007 | MEGA Advisor is the newest offering in the MEGA Modeling Suite for EA and business process modeling. | IT | IT |
| October 4, 2007 | These new interfaces will permit companies to rapidly integrate their business process modeling efforts into projects such as BPM and SOA and incorporate business activity monitoring (BAM) to validate and optimize these models with actual runtime data. | IT | IT |
| October 2, 2007 | Iceland, Poland, Tunisia and Turkey join MEGA's expanding network of partners | GER | GER |
| October 1, 2007 | MEGA announces it will be exhibiting its latest products and services at the FERMA Risk Management Forum 2007 in Geneva, from 30 September to 3 October 2007. | FR | FR |
| October 1, 2007 | MEGA announces it will be participating in a major, one-day conference on service-oriented architecture (SOA) in Copenhagen on October 2, 2007. | UK | EN |
| September 27, 2007 | MEGA announces it will be exhibiting its latest products and services at the FERMA Risk Management Forum 2007 in Geneva, from 30 September to 3 October 2007. | UK | EN |
| September 26, 2007 | GER | GER | |
| September 26, 2007 | These new interfaces will permit companies to rapidly integrate their business process modeling efforts into projects such as BPM and SOA and incorporate business activity monitoring (BAM) to validate and optimize these models with actual runtime data. | USA | EN |
| September 26, 2007 | MEGA International today introduced the next generation of business process analysis (BPA) and enterprise architecture (EA) modeling tools to help companies better understand assets, control operations, and govern risks. | FR | FR |
| September 26, 2007 | These new interfaces will permit companies to rapidly integrate their business process modeling efforts into projects such as BPM and SOA and incorporate business activity monitoring (BAM) to validate and optimize these models with actual runtime data. | FR | FR |
| September 26, 2007 | This new version will help companies better understand assets, control operations, govern risks, and generally improve business performance. | UK | EN |
| September 26, 2007 | GER | GER | |
| September 26, 2007 | MEGA Advisor is the only software solution that extends dynamic Web-based intelligent reporting on strategic business process analysis (BPA) and enterprise architecture (EA) information to an entire corporate organization | UK | EN |
| September 26, 2007 | These new interfaces will permit companies to rapidly integrate their business process modelling efforts into projects such as BPM and SOA and incorporate business activity monitoring (BAM) to validate and optimise these models with actual runtime data. | UK | EN |
| September 26, 2007 | GER | GER | |
| September 26, 2007 | MEGA International today introduced the next generation of business process analysis (BPA) and enterprise architecture (EA) modeling tools to help companies better understand assets, control operations, and govern risks. | USA | EN |
| September 26, 2007 | This new version will help companies better understand assets, control operations, govern risks, and generally improve business performance | MX | ES |
| September 26, 2007 | MEGA Advisor is the only software solution that extends dynamic Web-based intelligent reporting on strategic business process analysis (BPA) and enterprise architecture (EA) information to an entire corporate organization | USA | EN |
| September 20, 2007 | GER | GER | |
| September 17, 2007 | Iceland, Poland, Tunisia and Turkey join MEGA's expanding network of partners | FR | FR |
| September 17, 2007 | Iceland, Poland, Tunisia and Turkey join MEGA's expanding network of partners | UK | EN |
| September 10, 2007 | Gartner Enterprise Architecture Summit, London | FR | FR |
| September 10, 2007 | Gartner Enterprise Architecture Summit | UK | EN |
| September 10, 2007 | Baxter Credit Union has selected the MEGA Modeling Suite for enterprise architecture initiatives | USA | EN |


Printer friendly
Email a colleague