Press Releases - Archives
Date ![]() | Title ![]() | Country ![]() | Lang. ![]() |
|---|---|---|---|
| June 2, 2008 | GER | GER | |
| May 27, 2008 | GER | GER | |
| May 7, 2008 | GER | GER | |
| December 3, 2007 | Intercontinental Hotel, Francfort | GER | GER |
| December 10, 2007 | Reduces time, cost for SAP implementation | GER | GER |
| January 7, 2008 | The December 21st, 2007 Forrester report, The Forrester Wave: Enterprise Governance, Risk, And Compliance Platforms, Q4 2007, cites MEGA International as a strong performer in all three areas covered by the study: governance, risk, and compliance (GRC). | GER | GER |
| January 7, 2008 | EADS Innovation Works models check-in processes for passengers, meals and cargo in the airline industry in the frame of a European research project, E-Cab | GER | GER |
| January 14, 2008 | MEGA International will extend its current support for the established Business Process Modeling Notation (BPMN™) standard | GER | GER |
| February 11, 2008 | GER | GER | |
| January 25, 2008 | 2nd Marcus Evans experts' congress Corporate Process Management, Maritim Hotel | GER | GER |
| March 17, 2008 | Standard Framework Reduces Risk of Project Failure | GER | GER |
| April 2, 2008 | A large project covering Western Europe and North America | GER | GER |
| May 19, 2008 | Three new solutions united by common technology platform and centralized data repository | GER | GER |
| May 19, 2008 | Three new solutions united by common technology platform and centralized data repository | FR | FR |
| March 31, 2008 | An oportunity to enrich one's experience and benefit from a great company culture | FR | FR |
| May 5, 2008 | MEGA was chosen by OCP to modernize its Information System | FR | FR |
| January 16, 2008 | MEGA International will extend its current support for the established Business Process Modeling Notation (BPMN™) standard | FR | FR |
| March 17, 2008 | Standard Framework Reduces Risk of Project Failure | FR | FR |
| January 7, 2008 | The December 21st, 2007 Forrester report, The Forrester Wave: Enterprise Governance, Risk, And Compliance Platforms, Q4 2007, cites MEGA International as a strong performer in all three areas covered by the study: governance, risk, and compliance (GRC). | FR | FR |
| February 4, 2008 | FR | FR | |
| December 10, 2007 | FR | FR | |
| May 13, 2008 | The year has been paved with substantial investments in both technology and human resources | FR | FR |
| January 24, 2008 | MEGA International will extend its current support for the established Business Process Modeling Notation (BPMN™) standard | IT | IT |
| February 20, 2008 | This is another step in the company’s continuing international expansion. | IT | IT |
| January 16, 2008 | The December 21st, 2007 Forrester report, The Forrester Wave: Enterprise Governance, Risk, And Compliance Platforms, Q4 2007, cites MEGA International as a strong performer in all three areas covered by the study: governance, risk, and compliance (GRC). | IT | IT |
| December 10, 2007 | Reduces time, cost for SAP implementation | IT | IT |
| March 17, 2008 | Standard Framework Reduces Risk of Project Failure | IT | IT |
| March 19, 2008 | IT | IT | |
| May 19, 2008 | IT | IT | |
| March 17, 2008 | IT | IT | |
| May 20, 2008 | Three new solutions united by common technology platform and centralized data repository | MX | ES |
| March 17, 2008 | Standard Framework Reduces Risk of Project Failure | MX | ES |
| December 10, 2007 | MEGA International today introduced MEGA SolMan, an interface between SAP Solution Manager® and the MEGA Modeling Suite | MX | ES |
| February 11, 2008 | MX | ES | |
| January 14, 2008 | MEGA International will extend its current support for the established Business Process Modeling Notation (BPMN™) standard | UK | EN |
| March 17, 2008 | Standard Framework Reduces Risk of Project Failure | UK | EN |
| January 7, 2008 | The December 21st, 2007 Forrester report, The Forrester Wave: Enterprise Governance, Risk, And Compliance Platforms, Q4 2007, cites MEGA International as a strong performer in all three areas covered by the study: governance, risk, and compliance (GRC). | UK | EN |
| December 10, 2007 | MEGA International today introduced MEGA SolMan, an interface between SAP Solution Manager and the MEGA Modeling Suite | UK | EN |
| April 7, 2008 | MEGA International will be participating in OpRisk Europe, a leading international conference on managing and mitigating operational risk. | UK | EN |
| May 9, 2008 | A new series of free, fortnightly webinars on business process management (BPM), commencing on May 13 and finishing on September 9, 2008. | UK | EN |
| April 15, 2008 | Gartner Business Process Management Summit Event London | UK | EN |
| May 12, 2008 | One of the world's foremost professional recruitment consultancies, Michael Page International, has implemented MEGA Modeling Suite software. | UK | EN |
| May 19, 2008 | MEGA International today introduced the latest release of its MEGA GRC Suite, Version 3.0, software that automates audit, control, and risk initiatives in organisations. | UK | EN |
| May 23, 2008 | USA | EN | |
| May 12, 2008 | USA | EN | |
| May 5, 2008 | USA | EN | |
| April 11, 2008 | USA | EN | |
| April 7, 2008 | The U.S. Department of Transportation’s Maritime Administration (MARAD) is using the MEGA Modeling Suite for an enterprise architecture initiative to help the agency make IT and business operations efficient | USA | EN |
| March 24, 2008 | USA | EN | |
| March 31, 2008 | The Cooperative State Research, Education, and Extension Service (CSREES), in the US Department of Agriculture (USDA), is using the MEGA Modeling Suite to improve work processes. | USA | EN |
| March 27, 2008 | MEGA will be a featured solutions provider at the IIR Enterprise Architectures Conference April 7-10 in Orlando | USA | EN |
| May 28, 2008 | USA | EN | |
| March 17, 2008 | Standard Framework Reduces Risk of Project Failure | USA | EN |
| January 28, 2008 | MEGA International today announced that Terence Lee has been named vice president of North American operations and Michelle Miakos as the senior vice president of strategic and global accounts. | USA | EN |
| May 8, 2008 | USA | EN | |
| December 17, 2007 | Richard Burk, former chief architect for the U.S. government, has joined the Advisory Board of MEGA International | USA | EN |
| June 2, 2008 | USA | EN | |
| January 21, 2008 | Eric Stephens of Excellus BCBS will speak at the upcoming Forrester EA Forum in San Diego. He will discuss how Excellus eliminated redundancies and improved information access using enterprise architecture. | USA | EN |
| April 3, 2008 | USA | EN | |
| May 19, 2008 | Three new solutions united by common technology platform and centralized data repository | USA | EN |
| December 10, 2007 | Reduces time, cost for SAP implementation | USA | EN |
| February 11, 2008 | USA | EN | |
| December 27, 2007 | Excellus Blue Cross Blue Shield is using the MEGA Modeling Suite to eliminate redundant business processes and IT systems and improve information access. | USA | EN |
| January 14, 2008 | MEGA International will extend its current support for the established Business Process Modeling Notation (BPMN™) standard | USA | EN |
| January 7, 2008 | The December 21st, 2007 Forrester report, The Forrester Wave: Enterprise Governance, Risk, And Compliance Platforms, Q4 2007, cites MEGA International as a strong performer in all three areas covered by the study: governance, risk, and compliance (GRC). | USA | EN |
| February 11, 2008 | corporate | FR | |
| May 15, 2008 | With MEGA Architecture, you can quickly and clearly capture and analyze the complex IT architectures of multinational corporations | WW | FR |
| April 10, 2008 | MEGA has been selected by the Malakoff Group to establish its contribution to the French Pension Information System in an IT convergence programme for the various social welfare groups in the supplemental pension field | corporate | EN |



Printer friendly
Email a colleague