
Press Releases
Date ![]() | Title ![]() | ||
|---|---|---|---|
| October 13, 2008 | MEGA User Conference Shares Best Practices in Enterprise Performance Improvement | ||
| September 29, 2008 | MEGA is First to Unite Application Design with Business Requirements | ||
| September 8, 2008 | |||
| September 2, 2008 | Appian and MEGA Unite Best-of-Breed BPM and Enterprise Architecture Software Tools | ||
| August 25, 2008 | MEGA International to Highlight Business Process Solutions at Conference September 10 | ||
| August 11, 2008 | |||
| August 5, 2008 | MEGA Web Conference to Discuss Proven Methods to Manage Change in IT Systems | ||
| July 28, 2008 | |||
| July 21, 2008 | |||
| June 30, 2008 | MEGA Introduces IT Planning Tool | ||
| June 23, 2008 | MEGA Presents Web Conference on SOA Solutions and Enterprise Architecture | ||
| June 16, 2008 | MEGA Expands its Global Presence by Appointing Two New Business Partners | ||
| June 13, 2008 | MEGA Launches Business Process Management Web Conference Series | ||
| June 9, 2008 | MEGA Speaker at Enterprise Architecture Conference for Government Agencies on June 22 | ||
| June 2, 2008 | |||
| May 28, 2008 | |||
| May 23, 2008 | MEGA Presents Free Web Conference on Application Portfolio Rationalization | ||
| May 19, 2008 | MEGA International Automates Audit, Control, and Risk Functions in Advanced GRC Solution | ||
| May 12, 2008 | |||
| May 8, 2008 | MEGA International to be Featured at Enterprise Architecture Conference May 21 | ||
| May 5, 2008 | MEGA International Brings Business Process Analysis Solutions to BPM Conference May 13 | ||
| April 11, 2008 | |||
| April 7, 2008 | Gaining Business Value from Enterprise Architecture | ||
| April 3, 2008 | MEGA International at Risk Management Conference April 10 in New York | ||
| March 31, 2008 | CSREES Uses Enterprise Architecture to Facilitate Change and Improve Communication | ||
| March 27, 2008 | MEGA International Speakers Featured at Leading Enterprise Architecture Conference | ||
| March 24, 2008 | MEGA International Presents Web Conference on Enterprise Portfolio Management | ||
| March 17, 2008 | MEGA International Introduces EA Accelerator for TOGAF to Speed Enterprise Architecture and Business Process Analysis Projects | ||
| February 11, 2008 | MEGA International Opens Latin American Subsidiary to Provide Enterprise Architecture Solutions | ||
| January 28, 2008 | MEGA International Appoints New Executives | ||
| January 21, 2008 | Excellus BlueCross BlueShield to Reveal Success in Enterprise Architecture at Forrester EA Forum | ||
| January 14, 2008 | MEGA International Business Process Analysis Software Includes Latest BPMN Standard | ||
| January 7, 2008 | MEGA International Named a Strong Performer in Enterprise Governance, Risk,and Compliance Platforms by Independent Research Firm | ||
| December 27, 2007 | MEGA International’s SOA Solution Helps Blue Cross Blue Shield Consolidate IT Systems | ||
| December 17, 2007 | Former U.S. Enterprise Architecture Chief Joins MEGA International Advisory Board | ||
| December 10, 2007 | SAP Solution Manager® Interface Aligns SAP with Business Requirements | ||
| November 19, 2007 | MEGA International Acquires Control Metrics, a French Pioneer of Internal Control Management Systems | ||
| October 19, 2007 | MEGA International to Preview Enterprise Architecture Suite at EAC October 22-26 |

